Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:20:01 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
22:15:12 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
22:10:37 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
22:00:14 Apr 26th | DMR TS1 | (GPS) | SP9EIJ | Net | 89.0 | 0% | 0.2% |
21:58:45 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:58:21 Apr 26th | DMR TS1 | (GPS) | SQ9ONP | RF | 198.0 | 0% | 1.0% |
21:50:48 Apr 26th | DMR TS2 | (GPS) | SQ9ONP | RF | 6.1 | 0% | 1.0% |
21:49:03 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 16.7 | 0% | 0.0% |
21:46:47 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:46:46 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 15.6 | 0% | 0.0% |
21:44:02 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.9 | 0% | 0.0% |
21:40:24 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:29:59 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 0% | 0.0% |
21:29:24 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
21:28:20 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:14:17 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:13:38 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
21:11:46 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 2.0 | 54% | 2.3% |
21:11:17 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:06:04 Apr 26th | DMR TS1 | (GPS) | TG 260 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:58:21 Apr 26th | DMR TS1 | (GPS) | SQ9ONP | RF | 198.0 | 1.0% | S9+46dB (-47 dBm) |
21:50:48 Apr 26th | DMR TS2 | (GPS) | SQ9ONP | RF | 6.1 | 1.0% | S9+46dB (-47 dBm) |